Obverse: IMP C C VAL DIOCLETIANVS P F AVG, laureated bust of Diocletian right.
Reverse: GENIO POPV-L-I ROMANI, Genius standing left, HTB in exergue.
Billon, diameter 27.5-28.8 mm, weight 10.59 g, 12h.
Obverse: IMP C C VAL DIOCLETIANVS P F AVG, laureated bust of Diocletian right.
Reverse: GENIO POPV-L-I ROMANI, Genius standing left, HTB in exergue.
Billon, diameter 27.5-28.8 mm, weight 10.59 g, 12h.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 2 000 | |||
| > | 100 | ||
| 5 000 | |||
| > | 200 | ||
| 10 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||

