Roman Provincial
Macedonia, Caracalla (198-217), AE, Stobi mint
Obverse: laureate bust of the Emperor facing right
ANTONINVS PIVS AVGV
Reverse: Nike with wreath and palm branch advancing right
MVNICIP STOBENS
Diameter 22 mm, weight 5.44 g
Roman Provincial
Macedonia, Caracalla (198-217), AE, Stobi mint
Obverse: laureate bust of the Emperor facing right
ANTONINVS PIVS AVGV
Reverse: Nike with wreath and palm branch advancing right
MVNICIP STOBENS
Diameter 22 mm, weight 5.44 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
